Creates primatives.
Semantic outlines used in PIPI self-documentation.
The Wiki Engine has the semantic outline the Doc Engine uses to produce system documentation.
Something goes here
Something goes here.
Something goes here
Methods & Properties
Some HTML with BOLD textSome HTML with <b>BOLD</b> text
# |
Table Name |
Description |
Row Count |
Disk Space |
---|---|---|---|---|
1 |
tblPipiSomethingClassType |
32 |
16K |
|
2 |
tblPipiSomethingClass |
546 |
454K |
|
3 |
tblPipSomethingFact |
200 |
464K |
|
4 |
tblPipiSomethingInstance |
0 |
16K |
# | Status | Last Message | Requester | Subject | Assignee |
---|---|---|---|---|---|
1 | Open | 20/08/2023 13:24 | K F Bollum | FAQ | K U Howeth |
2 | Closed | T Chang | YouTube embedding | K U Howeth | |
3 | On Hold | Mary Kim | K U Howeth | ||
4 | Pending | Auckland User Group | K U Howeth | ||
5 | Solved | Idaho Transport | K U Howeth |
# | Votes | Status | Issue | Solution | Semantic Outline |
---|---|---|---|---|---|
5 | 2356 | Done | Backend documentation | Edit tblpipiWikiPageClass | |
1 | 12 | Next | Namespace engine | Fix Wiki Engine | |
19 | 1 | Underway | Document Wiki Engine | PIPI Docs Template |
Objective 1 - Increase uptime by 20%
Item | Priority | Team | Timeline | Due Date | Progress % | Target % |
---|---|---|---|---|---|---|
Key Result 1 | 5 | DevOps | Jan 2023 - Mar 2023 | 31/03/2023 | 75 | |
Key Result 2 | 4 | DevOps | 69 | |||
Some thing here | 4 | DevOps | 78 | |||
2 | DevOps | 81 | ||||
1 | DevOps | 68 |
# | Ver. | Status | Date | Note | Type | Result |
---|---|---|---|---|---|---|
4 | 344 | Yet to Start | 20230801 | Something here is crazy | Canary | |
3 | 344 | Underway | 20230723 | Feature Flag | ||
2 | 343 | Done | 20230721 | Feature Flag | FAIL | |
1 | 343 | Done | 20230419 | Auto | SUCCESS |
A list of terms with definitions.
Term | Defintion |
---|---|
CAS | Complex Adaptive System, i.e. something with emergent properties and can adapt. E.g. biological cell, living organism, ecosystem |
GCP | Google Cloud Platform |
h1 | HTMl semantic header level 1, i.e. Page Title |
JHH | John Henry Holland. An American Scientist |
OKR | Objectives - Key Results A popular work methodology at Google, AWS etc., used to organise high-performance teams around objectives. |
Note 1 (Title | Author | Date)
Some text
Note 2 (Title | Author | Date)
Some text
Note 3 (Title | Author | Date)
Some text
How to cite this page: Jo Sutherland. 'Prebbleton Nature Park Volunteers', pipiWiki - The encyclopedia of ecological restoration in New Zealand, updated 10-Oct-2008
URL: http://www.pipiWiki.org.nz/en/prebbleton-nature-park-volunteers.html
19732652 eng-nz latn Rendered: 03:41 UTC, 1 October 2024 by Pipi 9.1.0.328-beta | Status: no incidents
Singapore